Softball
For the current sports schedule go to GNBVT’s listings on www.southcoastconference.org
Last Name | First Name | Grade | # |
Amaral | Shaylen | 12 | 1 |
Araujo | Abby | 10 | 5 |
Berube | Skyla | 12 | 13 |
Caetano | Kylee | 9 | 9 |
Carvalho | Sarah | 11 | 4 |
Conceicao | Payton | 12 | 17 |
Coutinho | Paige | 11 | 10 |
Crooks | Piper | 11 | 7 |
Dubois | Skylar | 11 | 3 |
Lima | Alisia | 11 | 6 |
Rullan | Janice | 11 | 11 |
Rullan | Joyce | 11 | 8 |
Sousa | Sydney | 10 | 12 |
Sylvia | Jenna | 11 | 2 |
Tsonis | Marilena | 9 | 14 |
Last Name | First Name | Grade | # |
Camara | Madison | Soph | #12 |
Conceicao | Jaiden | Soph | #17 |
Costa | Kelsey | Freshman | #7 |
Dean | Casey | Soph | #13 |
Fonseca | Myah | Freshman | #10 |
Medeiros | Katelyn | Soph | #16 |
Medeiros | Madison | Freshman | #1 |
Pontes | Karlie | Soph | #19 |
Rioux | Miya | Soph | #5 |
Rymszewicz | Taylar | Soph | #9 |
Silvia | Janae | Soph | #6 |
Viera | Lindsey | Junior | #15 |
Last Name/ | First Name | Grade | # |
Angulo | Madision | 9th | 3 |
Butler | Phoebe | 9th | 6 |
Cabral | Jaida | 9th | 8 |
Carpenter | Aryiana | 9th | 16 |
Cooper | Nevaeh | 9th | 15 |
Dudley | Dakatah | 9th | 12 |
Evora | Lailah | 9th | 2 |
Garcia | Yanelly | 9th | 10 |
Gonsalves | Emma | 9th | 22 |
McDonald | Jillian | 9th | 21 |
Hancock Mendonca | Morgan | 9th | 1 |
Monteiro | Jaylin | 9th | 7 |
Moreira | Brooke | 9th | 17 |
Tetrault | Georgia | 9th | 5 |
Tremblay | Bryn | 9th | 11 |
No new schedules yet.
For the current sports schedule go to GNBVT’s listings on www.southcoastconference.org

Coach Collins
Varsity Head Coach
Coach Craig Soares
JV Coach
craig.soares@gnbvt.edu
Coach Paul Estrella
Freshman Coach
paul.estrella@gnbvt.edu
Jocelyn Abaray
Assistant Varsity Coach
Upcoming News