Boys Lacrosse
For the current sports schedule go to GNBVT’s listings on www.southcoastconference.org
Name | Grade |
Seth Arruda | 12 |
Noah Avelar-Fortes | 12 |
Trevor Bassett | 12 |
Jordan Buhour | 11 |
Dakota Chixarro | 12 |
Ethan Correia | 12 |
Lucas DaCosta | 10 |
Jaizeah DeBurgo | 11 |
Nathan Demers | 12 |
Austin Dobem | 11 |
Alijah Ferreira | 12 |
Jacob Goncalo | 12 |
Tyler Lima | 11 |
Jacob Lopes | 12 |
Jathan Lopes | 11 |
Owen Lundstrom | 11 |
Matthew Medeiros | 10 |
Camerin Monast | 12 |
Colby O’Neil | 12 |
Peter Pimentel | 11 |
Alec Sanchez | 11 |
Kolby Timmons Tripanier | 11 |
Name | Grade |
Basset, Trevor | Sophomore |
Berg, Gunnar | Freshman |
Buhour, Jordan | Freshman |
Chixarro, Dakota | Sophomore |
Clark, Sheldon | Freshman |
Cook, Braden | Sophomore |
DaCosta, Kyle | Freshman |
Desousa, Tristan | Junior |
DeTerra, Cole | Junior |
Dobem, Austin | Freshman |
Edberg, Grey | Junior |
Frakes, Jaryd | Junior |
Goncalo, Jacob | Freshman |
Johnson, Clayton | Freshman |
Lima, Tyler | Freshman |
Lopes, Jathan | Freshman |
Lundstrom, Owen | Freshman |
Oneil, Colby | Sophomore |
Roderick, Tyler | Freshman |
Tavares, Xavier | Freshman |
Timmons Tripanier, Kolby | Freshman |

Coach Walker
Varsity Head Coach