Girls Volleyball
For the current sports schedule go to GNBVT’s listings on www.southcoastconference.org
Jersey # | Name | YOG | Position |
5 | Baptista, Moriah | 2023 | Middle Blocker |
9 | Caetano, Kylee | 2022 | Setter |
4 | Concepcion Rojas, Antyarie | 2023 | Defensive Specialist |
22 | Mccormack, Elle | 2025 | Setter |
13 | Medeiros, Koral | 2023 | Defensive Specialist |
2 | Medeiros, Madison | 2022 | Outside Hitter/Wing Spiker |
6 | Misay, Lilly | 2023 | Outside Hitter/Wing Spiker |
8 | Raposa, Riley | 2023 | Outside Hitter/Wing Spiker |
10 | Ross, Layna | 2024 | Middle Blocker |
12 | Sequeira, Kiunita | 2023 | Middle Blocker |
17 | Teves, Morgan | 2025 | Right Side Hitter/Wing Spiker |
16 | Tsonis, Anastasia | 2024 | Defensive Specialist |
Last Name | First Name | Grade |
Andrade | Deysia | 10 |
Baptista | Moriah | 9 |
Batchelor | Madison | 10 |
Butler | Phoebe | 10 |
Fragata | Isabelle | 10 |
Gonsalves | Emma | 10 |
Medeiros | Jenna | 9 |
Medeiros | Madison | 10 |
Morin | Renee | 9 |
Ostiguy | Mya | 10 |
Rojas | Antyarie | 9 |
Silva | Hayleigh | 9 |
Silvia | Brianna | 10 |
Tetrault | Georgia | 10 |
Last Name | First Name | Grade |
Dubois | Savannah | 9 |
Medeiros | Koral | 9 |
Desousa | Leila | 9 |
Horan | Ella | 9 |
Sequeira | Kiunita | 9 |
Moniz | Izabella | 9 |
Romas- Hernandez | Helen | 9 |
Raposa | Riley | 9 |
Concepcion | Coralys | 9 |
Hill | Arden | 9 |
Ferreira | Dana | 9 |
Soares | Hailey | 9 |
Stanley-Moore | Addyson | 9 |
Costa | Mia | 9 |
Tiffany Silva (J.V. Coach), Tara daSilveria (Freshman Coach), and Erika Vassal (Head Coach)