Girls Soccer
For the current sports schedule go to GNBVT’s listings on www.southcoastconference.org
Last Name | First Name | Grade |
Antao | Emily | 10 |
Barboza | Miya | 12 |
Borges | Allie | 9 |
Cabral | Leah | 10 |
Cashman | Isabella | 11 |
Duarte | Madayln | 9 |
Liane | Fortes | 12 |
Natalie | Mattos | 12 |
Kaelyn | Medeiros | 10 |
Keila | Padilla | 11 |
Katherin | Padilla | 11 |
Caroline | Pereira | 10 |
Abigail | Ramos | 11 |
Kendra | Santiago | 10 |
Payton | Silveirinha | 10 |
Diana | Sousa | 11 |
Savannah | Sousa | 11 |
Alexia | Tsonis | 10 |
Kelsey | Urel | 12 |
Jordan | Young | 11 |
Last Name | First Name | grade |
Alvardo | Dania | 11 |
Amaral | Julia | 9 |
Amaral | Mackenize | 9 |
Andrade | Ana Maria | 10 |
Chase | Tory | 9 |
Chase | Zoey | 9 |
DaSilva | Rylie | 10 |
Duarte | Briana | 10 |
Duarte | Savannah | 10 |
Lakin | Kiley | 11 |
Letton | Gretchen | 10 |
Manzone | Emma | 9 |
Norman | Brooke | 9 |
Racine | Athena | 9 |
Reis | Olivia | 9 |
Rodrigues | Madison | 11 |
Serpa | Alyssia | 9 |
Ventura Osorio | Tomasa | 11 |
Vaughan | Arianna | 11 |
Venturini | Sophia | 10 |
Viegas | Kianna | 10 |
Coaches
Girls Varsity Soccer Team
Senior Varsity Soccer Captains
Girls Varsity Soccer Seniors


Girls Junior Varsity Soccer Team