Boys and Girls Cross Country
For the current sports schedule go to GNBVT’s listings on www.southcoastconference.org
Last Name | First Name | Grade |
Alfonso | Aydin | 9 |
Amaral | Nicholas | 10 |
Brunette | Christopher | 12 |
Castro Amaya | Orlen | 12 |
Costa | Aiden | 9 |
Dobem | Austin | 12 |
Dubois | Tyler | 9 |
Ewan | Luke | 9 |
Faria | Ryan | 9 |
Joseph | Chase | 9 |
Knowles | Jack | 10 |
Medeiros | Joshua | 10 |
Pontes | Trevor | 10 |
Roderick | Tyler | 12 |
Rosa | Pedro | 12 |
Silvia | Lucas | 11 |
Teixeira | Jaiden | 11 |
Arruda | Abigail | 12 |
Balan | Ode | 9 |
Hooda | Amber | 9 |
Mello | Sadie | 11 |
Moss | Madeleine | 9 |
Oliver | Hannah | 12 |
Racine | Autumn | 10 |
Coaches: Mark Thornhill (Head coach) , Bob Southerland