Boys Soccer
For the current sports schedule go to GNBVT’s listings on www.southcoastconference.org
Last Name | First Name | Grade | # |
Pacheco | Kyle | 12 | 13 |
Cabral | Logan | 12 | 3 |
Tavares | Josh | 12 | 7 |
Borden | Dominek | 11 | 16 |
Demello | Casey | 12 | 0 |
Cabral | Jaiden | 12 | 17 |
Correia | Lukas | 12 | 4 |
Macedo | Alex | 12 | 23 |
Cravinho | Keegan | 12 | 11 |
Lima | Tyler | 12 | 24 |
Hernandez | Fredy | 11 | 18 |
Amaral | Landon | 11 | 20 |
Dos Santos | Lucas | 11 | 15 |
Ayala | Jason | 11 | 9 |
Da Cruz | Alex | 11 | 5 |
Liborio | Christian | 11 | 6 |
Aguiar | Cameron | 10 | 8 |
Juarez | Jose A. | 10 | 10 |
Macedo | Ricardo | 10 | 12 |
Sanchez | Devin | 10 | 1 |
Gaspar | Dustyn | 9 | 19 |
Carvalho | Ethan | 9 | 2 |
Last Name | First Name | Grade | # |
Ramos | Aiden | 10 | |
Deleon | Matthew | 11 | 24 |
Gomes | Alberto | 10 | 18 |
Audette | Thailer | 11 | 19 |
Romao | Jacob | 11 | 7 |
Cisneros | David | 11 | 20 |
Goncalves | William | 10 | 2 |
Cisneros | Giovanni | 10 | 10 |
Defranca | Matthew | 9 | 5 |
Dallaire | Nickulas | 10 | 15 |
Cordeiro | Nathan | 9 | 9 |
Silva | Diego | 9 | 3 |
Monast | Arin | 10 | 1 |
Pineda | Brayant | 11 | 16 |
Ortiz | Jayden | 10 | 0 |
Bourne | Jonathan | 10 | 13 |
Pires | Hugo | 10 | 4 |
Gomes | Daevon | 10 | |
Moniz | Izaiah | 10 | 6 |
Martins | George | 10 | 17 |
Last Name | First Name | Grade |
Aguiar Farias | Rafael | 9 |
Andrade | Rafael | 9 |
Alves | Anders | 9 |
Araujo | Sebastian | 9 |
Araujo | Preston | 9 |
Alvarado | Elvin | 9 |
Baganha | Dominic | 9 |
Cabral | Lucas | 9 |
Dagget | Edan | 9 |
Gil | Anderson | 9 |
Kruger | Brady | 9 |
deLeon | Pedro-Miguel | 9 |
Macedo | Ethan | 9 |
Macaroco | Alex | 9 |
Moreno | Adriel | 9 |
Melo | Michael | 9 |
Nunes | Austin | 9 |
Quinones | Jose | 9 |
Raposo | Nathaniel | 9 |
Soares | Andrew | 9 |
Paul Fernandes (Assistant Varsity Coach), Ian Calnan (Freshman Coach), Henry Andrade (Head Coach), Tim Amaral (Assistant J.V. Coach), and Paul Amaral (J.V. Coach)