Boys Soccer
For the current sports schedule go to GNBVT’s listings on www.southcoastconference.org
Jersey # | Name | YOG |
19 | Araujo, Preston | 2023 |
6 | Araujo, Sebastian | 2023 |
GK | Arvisais, Samuel | 2025 |
10 | Cordeiro, Nathan | 2023 |
5 | Daggett, Edan | 2023 |
14 | DeFranca, Matthew | 2023 |
12 | Deleon, Pedro | 2023 |
4 | Farias, Rafael | 2023 |
7 | Gaspar, Dustyn | 2023 |
11 | Kruger, Brady | 2023 |
23 | Macaroco Alex | 2023 |
1 | Moreno, Adriel | 2023 |
18 | Paiva, Dominic | 2024 |
16 | Quinones, Jose | 2023 |
20 | Ramos, Claudio | 2024 |
8 | Silva, Deigo | 2023 |
15 | Soares, Andrew | 2023 |
GK | Sousa, Kevin | 2024 |
9 | Trinidad Jr, Reinaldo | 2024 |
21 | Vieira, Brennan | 2024 |
24 | Viera, Adam | 2025 |
Name | YOG |
Alves, Cameryn | 2025 |
Daggett, Austin | 2025 |
DeFranca, Michael | 2025 |
Fransico, Marcus | 2025 |
Gibson, Benjamin | 2025 |
Gwozdz, Jack | 2025 |
Moreno, Jehiel | 2025 |
Paiva, Dominic | 2024 |
Pellegrino, Alexander | 2024 |
Penacho, Jacob | 2025 |
Pires, Siamo | 2024 |
Raposo, Aiden | 2025 |
Raposo, Sebstian | 2025 |
Rocha, Ryan | 2025 |
Rojas, Giovanni | 2024 |
Sindo, Jordan | 2024 |
Sousa, Kevin | 2024 |
Vieira, Brennan | 2024 |
Viera, Adam | 2025 |
Whitson, Avry | 2025 |
Name | YOG |
Almeida, James | 2026 |
Andrade, Aiden | 2026 |
Ayala, Luis | 2026 |
Botelho, Mason | 2026 |
Coreas, Jose | 2026 |
Dallen, Ethan | 2026 |
Duclos, Jackson | 2026 |
Fern, Seth | 2026 |
Fernandes, Giovanni | 2026 |
Ferreira, David | 2026 |
Guardado, Jensen | 2026 |
Jacques, Chastin | 2026 |
Martinez, Angel | 2026 |
Mendez, Jose | 2026 |
Matias, Lucas | 2026 |
Pereira, Dominic | 2026 |
Pereira, Matthew | 2026 |
Petitas, Aiden | 2026 |
Ramos, Anthony | 2026 |
Smith, Sylis | 2026 |
Soares, Landon | 2026 |
Tejada-Arias, Carlos | 2026 |
Waskiewicz, Samuel | 2026 |
Varsity
Junior Varsity
Freshmen

